|
2021 ICE OUT CONTEST Winner
|
||
Day
|
MARCH | APRIL |
| 1 | April Barkuloo | |
| 2 | ||
| 3 | Patrick Barkuloo | |
| 4 | Lisa Benson | |
| 5 | John Witstine | |
| 6 | Theresa Witstine | |
| 7 | Donna Miller | |
| 8 | ||
| 9 | Malmquist | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | Malmquist | |
| 14 | ||
| 15 | Al Miller | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | Brian Anderson | |
| 23 | Malmquist | Malmquist |
| 24 | Matt Anderson | |
| 25 | ||
| 26 | Schmitz | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Malmquist | |
| 31 | Jamie Benson | |
______________________________